|
|
|||||||||
|
|||||||||
| Proficiency | |||||||||
|
|
Proficiency Tests
|
||||||||
|
Preliminary Evaluation |
Run Swim Run |
Timed Pool Swim |
|||||||
| Age | Swim | Survival Float | Age | Run - Swim - Run | Age | Swim | Survival Float | ||
| U8 | 25m any stroke | 1 min | U8 | Nil | U8 | Nil | |||
| U9 | 25m any stroke | 1.5 min | U9 | 0m run - 50m swim - 50m run | U9 | 200m pool swim | 6 min | ||
| U10 | 25m freestyle | 2 min | U10 | 50m run - 100m swim - 50m run | U10 | 200m pool swim | 6 min | ||
| U11 | 50m Freestyle | 2 min | U11 | 50m run - 100m swim - 50m run | U11 | 200m pool swim | 5 min | ||
| U12 | 100m Freestyle | 2 min | U12 | 50m run - 100m swim - 50m run | U12 | 200m pool swim | 5 min | ||
| U13 | 150m Freestyle | 2 min | U13 | 100m run - 100m swim - 100m run | U13 | 200m pool swim | 5 min | ||
| U14 | 200m Freestyle | 2 min | U14 | 100m run - 100m swim - 100m run | U14 | 200m pool swim | 5 min | ||
| The Run Swim Run is the minimum discipline required for children wishing to complete at carnival level. |
All Nippers wishing to compete in water events at carnivals must complete the following pool swims in the specified times |
||||||||
DOWNLOAD PDF VERSION OF 2010 PROFICIENCY TIMETABLE HERE
PROFICIENCY TESTS FOR THE 2010/11 SEASON WILL BE
CONDUCTED ON SATURDAY 9TH OCTOBER 2010 AT WARRINGAH AQUATIC CENTRE,
AQUATIC DRIVE FRENCHS FOREST.
| AGE GROUP | ARRIVAL TIME | SWIM TIME |
| 14's | 3.45PM | 4.00PM |
| 13's | 3.45PM | 4.00PM |
| 12's | 4.15PM | 4.30PM |
| 11's | 4.15PM | 4.30PM |
| 10's | 4.45PM | 5.00PM |
| 9's | 4.45PM | 5.00PM |
| 8's | 5.15PM | 5.30PM |
Upon entry please
make your way to the grandstand opposite the entry doors.
Only those taking part in the proficiency swim are to be on the pool
deck.
Please Note:
Freshwater SLSC will pay for the participant (you must
identify yourself at reception as a Freshwater Nipper)
*Parents/siblings spectating – free of charge
**If parents/siblings are having a recreational swim they will be
charged in line with the fees and charges of Warringah Aquatic
Centre.